The Cooper Square Committee is monitoring stalled construction sites. This includes sites with a Stop Work Order, sites that have expired permits, or where no construction activity has been happening for a while.
The following is a list compiled by the NYC Dept. of Buildings of stalled construction sites in Community Board 3 of Manhattan (East Village/Lower East Side/Chinatown) as of Dec. 26, 2010. The second table is the stalled construction site list from Feb. 27, 2010. As the lists show, the number of stalled sites has more than doubled from 9 to 19 in the past 10 months.
If you know of other stalled sites, please contact us at 212-228-8210 to let us know, and call 311 if you notice unsafe conditions. We will follow up with the Dept. of Buildings and Community Board 3, and we will post information about the status of the sites here.
Stalled sites as of 12/26/2010
| Date | |||||||||
| House | Complaint | Complaint | Date of | Mortgage | Date | ||||
| Number | Street | Number | Received | Owner | Purchase | Sale Price | Holder | Amount | Recorded |
| 75 | 1st Avenue | 1252775 | 4/2/2009 | One for the Money LLC | Pre-1980 | $ - | No mortgage on the property | $ - | NA |
| 179 | Ludlow Street | 1252777 | 4/2/2009 | 179 Ludlow St, LLC | 5/11/2007 | $ 5,200,000.00 | E.R. Holdings LLC | $ 6,050,000.00 | 5/11/2007 |
| 145 | Ludlow Street | 1252788 | 4/2/2009 | Ludlow Place Corp. | 12/17/2004 | $ 2,000,000.00 | Bank Leumi | $ 3,900,000.00 | 2/2/2005 |
| 180 | Ludlow Street | 1252794 | 4/2/2009 | 180 Ludlow Development LLC | 3/29/2007 | $ 10,000,000.00 | Prime Assets Funding, LLC | $ 8,500,000.00 | 6/10/2010 |
| 163 | Orchard Street | 1252799 | 4/2/2009 | 163 Orchard St. LLC | 5/17/2000 | $ - | Brooklyn Federal Savings Bank | $ 2,100,000.00 | 1/2/2009 |
| 126 | Hester Street | 1256042 | 5/12/2009 | Lee Pan Realty Corp. | 1/24/2005 | $ 650,000.00 | United Commercial Bank | $ 1,200,000.00 | 6/12/2006 |
| 25 | Avenue D | 1256319 | 5/15/2009 | Educational Alliance | 11/17/1993 | $ - | NYS Dormitory Authority | $ 1,746,000.00 | 2/23/1999 |
| 324 | Grand Street | 1257502 | 6/2/2009 | 68 Orchard LLC | Pre-1980 | $ - | TD Bank | $ 5,573,588.00 | 4/27/2010 |
| 401 | East 8th Street | 1262241 | 8/3/2009 | Samtel East 8th St. LLC | 11/9/2007 | $ 4,900,000.00 | Mutual Bank | $ 4,160,000.00 | 11/9/2007 |
| 54 | Canal Street | 1272040 | 12/15/2009 | 54 Canal St. LLC | 1/17/2006 | $ 25,250,000.00 | New York Community Bank | $ 92,192,185.00 | 6/4/2010 |
| 14 | Jefferson Street | 1275978 | 2/18/2010 | 14 Jefferson St. Corp. | 9/21/2001 | $ 1,500,000.00 | No Mortgage | $ - | NA |
| 536 | East 13th Street | 1276150 | 2/22/2010 | East Village Realty LLC | 4/4/2005 | $ 2,310,000.00 | United International Bank | $ 2,307,500.00 | 12/23/2009 |
| 128 | Hester Street | 1276255 | 2/23/2010 | 128 Hester LLC | 8/14/2007 | $ 3,800,000.00 | Chinatown Federal Savings Bank | $ 1,929,978.00 | 8/18/2006 |
| 185 | Avenue B | 1284660 | 7/5/2010 | Iglesia De Dios Pentecostal | Pre-1980 | $ - | East Avenue B Realty LLC | $ 350,000.00 | 10/19/2007 |
| 313 | East 9th Street | 1286357 | 8/2/2010 | 313 E. 9th St. Assoc. Ltd | 4/1/1992 | $ - | Self Reliance NY Federal Credit Union | $ 880,000.00 | 8/30/2004 |
| 20 | Mott Street | 1286597 | 8/5/2010 | Regal Ventures Capital, Inc. | Pre-1980 | $ - | United Commercial Bank | $ 2,000,000.00 | 2/14/2008 |
| 226 | East 3rd Street | 1288634 | 9/3/2010 | 226 E. 3rd St. LLC | 11/22/2004 | $ 1,680,000.00 | Washington Mutual Bank/Chase | $ 1,677,000.00 | 1/24/2008 |
| 16 | Delancey Street | 1288981 | 9/10/2010 | 14 Delancey St. Realty Co. | Pre-1980 | $ - | Mortgage was satisfied on 9/24/2008 | $ 499,000.00 | |
| 86 | Canal Street | 1289098 | 9/13/2010 | 88 Canal Realty Inc. | 7/15/2010 | $ 16,500,000.00 | New York Community Bank | $ 9,000,000.00 | 7/15/2010 |
Stalled sites as of Feb 27, 2010.
|
House |
Complaint |
Date |
|||
|
BIN # |
Number |
Street |
Number |
Received |
Units |
|
1006214 |
75 |
1st AVENUE |
1252775 |
4/2/2009 |
|
|
1005357 |
145 |
LUDLOW STREET |
1252788 |
4/2/2009 |
|
|
1087953 |
180 |
LUDLOW STREET |
1252794 |
4/2/2009 |
|
|
1005526 |
163 |
ORCHARD STREET |
1252799 |
4/2/2009 |
|
|
1803979 |
126 |
HESTER STREET |
1256042 |
5/12/2009 |
|
|
1084874 |
25 |
AVENUE D |
1256319 |
5/15/2009 |
|
|
1081939 |
324 |
GRAND STREET |
1257502 |
6/2/2009 |
|
|
1802016 |
401 |
EAST 8 STREET |
1262241 |
8/3/2009 |
|
|
1003795 |
54 |
CANAL STREET |
1272040 |
12/15/2009 |
|
|
9 buildings |
